Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NBCWS | Pitcher of record | Attend | Time | ||||
Jul 30, 2007 | SPRNGFLD MO GENERALS | W | 6-5 | 6-7-2 | / | 5-9-4 | 1-0-0 | 0-0-0 | Revere (W 1-0) | 0 | 1:47 | ||||
Jul 31, 2007 | at | Colorado Bombers | 3-5 | L | 3-11-0 | / | 5-9-5 | 1-1-0 | 0-0-0 | Bredengerd (L 0-1) | 0 | 2:14 | |||
Aug 1, 2007 | at | Haysville KS Astros | W | 6-4 | 6-9-2 | / | 4-7-3 | 2-1-0 | 0-0-0 | Theriot (W 1-0) | 0 | 2:12 | |||
Aug 4, 2007 | at | Denver CO Cougars | W | 6-3 | 6-13-0 | / | 3-7-2 | 3-1-0 | 0-0-0 | Revere (W 1-0) | - | 2:04 | |||
Aug 5, 2007 | NEWTON KS REBELS | 11-13 | L | 11-15-3 | / | 13-16-2 | 3-2-0 | 0-0-0 | Mendoza (L 0-1) | 0 | 2:58 |
() extra inning game |
Overall Statistics |
NBCWS record: 3-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Andrew Dunn | .429 | 5-5 | 21 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .429 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 3-5 | 9 | 0 | 0 | 1.000 |
Manny Lujan | .381 | 5-5 | 21 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .429 | 2 | 0 | 1 | 0 | .435 | 0 | 0 | 1-1 | 11 | 9 | 3 | .870 |
Brent Biggs | .350 | 5-5 | 20 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .450 | 1 | 1 | 3 | 0 | .409 | 0 | 0 | 1-1 | 12 | 15 | 1 | .964 |
Robert Carroll | .348 | 5-5 | 23 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .391 | 0 | 0 | 4 | 1 | .348 | 0 | 1 | 2-2 | 6 | 1 | 0 | 1.000 |
Tim Brown | .300 | 3-3 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 5 | 0 | .417 | 0 | 1 | 6-6 | 8 | 0 | 0 | 1.000 |
Ross Shores | .286 | 5-5 | 21 | 3 | 6 | 0 | 1 | 0 | 6 | 8 | .381 | 0 | 0 | 2 | 1 | .286 | 0 | 1 | 0-0 | 20 | 1 | 0 | 1.000 |
Derek David | .286 | 5-5 | 21 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 2 | 0 | 2 | 0 | .348 | 0 | 0 | 3-4 | 41 | 3 | 0 | 1.000 |
Ben Theriot | .250 | 3-3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
Brett Becker | .222 | 2-2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
Lupe Mendoza | .176 | 5-5 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 1 | 0 | .263 | 0 | 2 | 0-0 | 5 | 6 | 2 | .846 |
Russell Revere | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Jay Hall | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kyle Spangler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .299 | 5-5 | 184 | 32 | 55 | 6 | 1 | 0 | 26 | 63 | .342 | 13 | 1 | 28 | 2 | .348 | 0 | 5 | 16-19 | 132 | 55 | 7 | .964 |
Opponents | .277 | 5-5 | 173 | 30 | 48 | 10 | 0 | 5 | 27 | 73 | .422 | 19 | 7 | 35 | 5 | .370 | 1 | 2 | 5-7 | 133 | 59 | 16 | .923 |
LOB - Team (38), Opp (40). DPs turned - Team (6), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Russell Revere | 3.15 | 2-0 | 3-2 | 2 | 0/0 | 0 | 20.0 | 20 | 8 | 7 | 4 | 10 | 6 | 0 | 1 | 76 | .263 | 0 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Nate Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 0 |
Cody Elliott | 2.08 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 16 | .188 | 0 | 2 | 1 | 1 | 0 |
Ben Theriot | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 24 | .250 | 1 | 0 | 0 | 0 | 0 |
JC Bredengerd | 6.14 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.1 | 9 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 29 | .310 | 0 | 1 | 0 | 0 | 1 |
Lupe Mendoza | 15.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 2 | 1 | 3 | 0 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
Ethan Brown | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.11 | 3-2 | 5-5 | 2 | 0/0 | 1 | 44.0 | 48 | 30 | 25 | 19 | 35 | 10 | 0 | 5 | 173 | .277 | 1 | 7 | 1 | 1 | 2 |
Opponents | 4.87 | 2-3 | 5-5 | 0 | 0/0 | 1 | 44.1 | 55 | 32 | 24 | 13 | 28 | 6 | 1 | 0 | 184 | .299 | 3 | 1 | 2 | 0 | 5 |
SBA/ATT - Shores (4-4), CElliott (4-4), Theriot (1-3), Revere (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Derek David | 44 | 41 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Ross Shores | 21 | 20 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ben Theriot | 17 | 14 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Andrew Dunn | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Brown | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russell Revere | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Robert Carroll | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JC Bredengerd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Biggs | 28 | 12 | 15 | 1 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
Brett Becker | 15 | 4 | 10 | 1 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Manny Lujan | 23 | 11 | 9 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
Lupe Mendoza | 13 | 5 | 6 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
Cody Elliott | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jay Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Spangler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 194 | 132 | 55 | 7 | .964 | 6 | 5 | 2 | .714 | 0 | 0 |
Opponents | 208 | 133 | 59 | 16 | .923 | 2 | 16 | 3 | .842 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Houston TX Apollos | 0 | 0 | 3 | 7 | 3 | 6 | 10 | 0 | 3 | 32 | Opponents | 6 | 3 | 3 | 4 | 2 | 6 | 2 | 4 | 0 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 1-2 | 2-2 | 1-2 | 0-2 | 0-2 | 1-0 | 1-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 4 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs Newton KS Rebels (Aug 5, 2007) |
Runs scored: | 11 | - | vs Newton KS Rebels (Aug 5, 2007) |
Hits: | 15 | - | vs Newton KS Rebels (Aug 5, 2007) |
RBIs: | 10 | - | vs Newton KS Rebels (Aug 5, 2007) |
Doubles: | 3 | - | vs Newton KS Rebels (Aug 5, 2007) |
Triples: | 1 | - | vs Newton KS Rebels (Aug 5, 2007) |
Total bases: | 20 | - | vs Newton KS Rebels (Aug 5, 2007) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 9 | - | vs Newton KS Rebels (Aug 5, 2007) |
Sac hits: | 3 | - | vs Sprngfld MO Generals (Jul 30, 2007) |
Stolen bases: | 6 | - | vs Haysville KS Astros (Aug 1, 2007) |
Hit by pitch: | 1 | - | vs Sprngfld MO Generals (Jul 30, 2007) |
Caught stealing: | 2 | - | vs Colorado Bombers (Jul 31, 2007) |
Runners LOB: | 11 | - | vs Colorado Bombers (Jul 31, 2007) |
Hit into DP: | 1 | - | vs Colorado Bombers (Jul 31, 2007) |
1 | - | vs Haysville KS Astros (Aug 1, 2007) |
Fielding
Putouts: | 27 | - | (4 times ) |
Assists: | 14 | - | vs Denver CO Cougars (Aug 4, 2007) |
14 | - | vs Newton KS Rebels (Aug 5, 2007) | |
Errors: | 3 | - | vs Newton KS Rebels (Aug 5, 2007) |
DPs turned: | 2 | - | vs Denver CO Cougars (Aug 4, 2007) |
2 | - | vs Newton KS Rebels (Aug 5, 2007) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 13 | - | vs Newton KS Rebels (Aug 5, 2007) |
Earned runs: | 11 | - | vs Newton KS Rebels (Aug 5, 2007) |
Walks allowed: | 8 | - | vs Newton KS Rebels (Aug 5, 2007) |
Strikeouts: | 14 | - | vs Haysville KS Astros (Aug 1, 2007) |
Hits allowed: | 16 | - | vs Newton KS Rebels (Aug 5, 2007) |
Doubles allowed: | 4 | - | vs Newton KS Rebels (Aug 5, 2007) |
Homers allowed: | 3 | - | vs Newton KS Rebels (Aug 5, 2007) |
Wild pitches: | 1 | - | vs Haysville KS Astros (Aug 1, 2007) |
Hit batters: | 3 | - | vs Newton KS Rebels (Aug 5, 2007) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (14 times ) |
Runs scored: | 3 | - | Robert Carroll vs Newton KS Rebels (Aug 5, 2007) |
Hits: | 4 | - | Manny Lujan vs Colorado Bombers (Jul 31, 2007) |
4 | - | Derek David vs Colorado Bombers (Jul 31, 2007) | |
RBIs: | 4 | - | Ross Shores vs Newton KS Rebels (Aug 5, 2007) |
Doubles: | 2 | - | Brent Biggs vs Newton KS Rebels (Aug 5, 2007) |
Triples: | 1 | - | Ross Shores vs Newton KS Rebels (Aug 5, 2007) |
Total bases: | 5 | - | Manny Lujan vs Colorado Bombers (Jul 31, 2007) |
5 | - | Ross Shores vs Newton KS Rebels (Aug 5, 2007) | |
5 | - | Brent Biggs vs Newton KS Rebels (Aug 5, 2007) | |
Walks: | 1 | - | (13 times ) |
Strikeouts: | 3 | - | Andrew Dunn vs Haysville KS Astros (Aug 1, 2007) |
Sac hits: | 1 | - | (5 times ) |
Stolen bases: | 3 | - | Tim Brown vs Haysville KS Astros (Aug 1, 2007) |
Hit by pitch: | 1 | - | Brent Biggs vs Sprngfld MO Generals (Jul 30, 2007) |
Caught stealing: | 1 | - | Andrew Dunn vs Colorado Bombers (Jul 31, 2007) |
1 | - | Derek David vs Colorado Bombers (Jul 31, 2007) | |
1 | - | Andrew Dunn vs Newton KS Rebels (Aug 5, 2007) | |
Runners LOB: | 8 | - | Ross Shores vs Colorado Bombers (Jul 31, 2007) |
Fielding
Putouts: | 14 | - | Ross Shores vs Haysville KS Astros (Aug 1, 2007) |
Assists: | 6 | - | Brett Becker vs Newton KS Rebels (Aug 5, 2007) |
Errors: | 2 | - | Manny Lujan vs Sprngfld MO Generals (Jul 30, 2007) |
2 | - | Lupe Mendoza vs Newton KS Rebels (Aug 5, 2007) |
Pitching
Innings pitched: | 9.0 | - | Russell Revere vs Sprngfld MO Generals (Jul 30, 2007) |
9.0 | - | Russell Revere vs Denver CO Cougars (Aug 4, 2007) | |
Runs allowed: | 5 | - | (4 times ) |
Earned runs: | 5 | - | JC Bredengerd vs Colorado Bombers (Jul 31, 2007) |
5 | - | Ethan Brown vs Newton KS Rebels (Aug 5, 2007) | |
5 | - | Lupe Mendoza vs Newton KS Rebels (Aug 5, 2007) | |
Walks allowed: | 4 | - | Ethan Brown vs Newton KS Rebels (Aug 5, 2007) |
Strikeouts: | 9 | - | Ben Theriot vs Haysville KS Astros (Aug 1, 2007) |
Hits allowed: | 9 | - | Russell Revere vs Sprngfld MO Generals (Jul 30, 2007) |
9 | - | JC Bredengerd vs Colorado Bombers (Jul 31, 2007) | |
Doubles allowed: | 3 | - | Russell Revere vs Denver CO Cougars (Aug 4, 2007) |
3 | - | Lupe Mendoza vs Newton KS Rebels (Aug 5, 2007) | |
Homers allowed: | 2 | - | Lupe Mendoza vs Newton KS Rebels (Aug 5, 2007) |
Wild pitches: | 1 | - | Ben Theriot vs Haysville KS Astros (Aug 1, 2007) |
Hit batters: | 2 | - | Cody Elliott vs Newton KS Rebels (Aug 5, 2007) |